AAA Names its Top Car Picks for 2006

Every year, AAA takes a comprehensive look at more than 200 vehicles and then judges them according to many criteria's like their ride and performance, braking, handling, passenger and cargo space, value, and fuel economy.
| Category | Car | MPG | Under - $15,000 |
Mazda 3 | 25/35 |
| $20,000 - $25,000 | Dodge Charger | 19/27 |
| $25,000 - $30,000 | Toyota Avalon | 22/31 |
| $30,000 - $35,000 | BMW 3 Series | 20/30 |
| $35,000 - $40,000 | Volvo S80 | 21/30 |
| $40,000 - $50,000 | Infiniti M35/M45 | 17/25 |
| $50,000 + | Jaguar XJ8L | 18/27 |
| SUV $30,000 > | Ford Escape Hybrid | 36/29 |
| SUV $30,000+ | Mercdes-Benz M-Class | 16/20 |
| Minivan | Honda Odyssey | 18/28 |
| Pick Up Truck | Honda Ridgeline | 16/21 |
| Cool Car | Chevrolet Corvette Z06 | 16/26 |


